America de Cali - Atletico Nacional: final score, result and TV coverage in the UK
Primera A ยท Clausura ยท Matchday 4Full time๐จ๐ด
Clausura ยท Matchday 4๐ Olimpico Pascual Guerrero, Santiago de Cali
โฑ๏ธ Match timeline
0'Kick-off
Cristian Tovar35'
Y. Guzman (R. Carrascal)โฝ46'
Jean Fernandes47'
E. Tortoleroโ J. Lucumiโ61'
64'โY. A. Perlaza Pereaโ S. Velasquez
64'โM. Uribeโ J. Rengifo
68'Simon Garcia
T. Angelโ A. Ramosโ72'
72'โA. Sarmientoโ C. Arango
Rafael Carrascal78'
78'Alfredo Morelos
82'Marlos Moreno
Y. Quinteroโ B. Cordobaโ84'
R. Carrascalโ J. Cavadiaโ84'
90+7'Milton Casco
90+5'โฝCristian Arango
90+2'โE. Cardonaโ N. Rodriguez
America de Cali - Atletico Nacional:final score, result and TV coverage in the UK
Primera A ยท Clausura ยท Matchday 4
Your prediction for America de Cali - Atletico Nacional?Match prediction
๐ Predictions closed: the match is over.
Nobody had made a call on this match.
No predictions on this match - the mystery stays whole. Be braver next time!
0 predictor๐ anonymous
Primera Amatchday 19
Apertura
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 13 | 1 | 5 | 35:15 | +20 | 40 | ||
| 2 | 19 | 11 | 2 | 6 | 31:24 | +7 | 35 | ||
| 3 | 19 | 10 | 4 | 5 | 29:25 | +4 | 34 | ||
| 4 | 19 | 10 | 3 | 6 | 25:15 | +10 | 33 | ||
| 5 | 19 | 8 | 9 | 2 | 31:22 | +9 | 33 | ||
| 6 | 19 | 8 | 7 | 4 | 27:17 | +10 | 31 | ||
| 7 | 19 | 7 | 8 | 4 | 29:22 | +7 | 29 | ||
| 8 | 19 | 7 | 7 | 5 | 26:26 | 0 | 28 | ||
| 9 | 19 | 7 | 6 | 6 | 20:16 | +4 | 27 | ||
| 10 | 19 | 7 | 5 | 7 | 31:23 | +8 | 26 | ||
| 11 | 19 | 7 | 5 | 7 | 26:24 | +2 | 26 | ||
| 12 | 19 | 7 | 5 | 7 | 20:25 | -5 | 26 | ||
| 13 | 19 | 5 | 8 | 6 | 26:20 | +6 | 23 | ||
| 14 | 19 | 4 | 10 | 5 | 17:20 | -3 | 22 | ||
| 15 | 19 | 5 | 7 | 7 | 22:27 | -5 | 22 | ||
| 16 | 19 | 5 | 3 | 11 | 20:33 | -13 | 18 | ||
| 17 | 19 | 3 | 8 | 8 | 13:27 | -14 | 17 | ||
| 18 | 19 | 5 | 2 | 12 | 15:32 | -17 | 17 | ||
| 19 | 19 | 3 | 7 | 9 | 22:35 | -13 | 16 | ||
| 20 | 19 | 1 | 7 | 11 | 15:32 | -17 | 10 |
Clausura
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 15:2 | +13 | 16 | ||
| 2 | 5 | 3 | 2 | 0 | 7:3 | +4 | 11 | ||
| 3 | 5 | 3 | 1 | 1 | 8:6 | +2 | 10 | ||
| 4 | 4 | 3 | 0 | 1 | 7:3 | +4 | 9 | ||
| 5 | 4 | 3 | 0 | 1 | 7:5 | +2 | 9 | ||
| 6 | 5 | 2 | 3 | 0 | 6:4 | +2 | 9 | ||
| 7 | 4 | 2 | 2 | 0 | 6:4 | +2 | 8 | ||
| 8 | 6 | 2 | 2 | 2 | 5:9 | -4 | 8 | ||
| 9 | 5 | 2 | 1 | 2 | 7:5 | +2 | 7 | ||
| 10 | 4 | 2 | 1 | 1 | 4:2 | +2 | 7 | ||
| 11 | 5 | 1 | 3 | 1 | 9:6 | +3 | 6 | ||
| 12 | 6 | 1 | 3 | 2 | 5:6 | -1 | 6 | ||
| 13 | 4 | 1 | 2 | 1 | 5:4 | +1 | 5 | ||
| 14 | 5 | 1 | 2 | 2 | 5:7 | -2 | 5 | ||
| 15 | 5 | 1 | 1 | 3 | 2:7 | -5 | 4 | ||
| 16 | 3 | 0 | 2 | 1 | 0:1 | -1 | 2 | ||
| 17 | 5 | 0 | 2 | 3 | 4:7 | -3 | 2 | ||
| 18 | 4 | 0 | 1 | 3 | 4:8 | -4 | 1 | ||
| 19 | 4 | 0 | 1 | 3 | 0:10 | -10 | 1 | ||
| 20 | 5 | 0 | 0 | 5 | 3:10 | -7 | 0 |
2026-2027 ยท 27/08 21:58 UTC
Head-to-head
6 matches played
1win America de Cali1draw3wins Atletico Nacional
America de Cali
3 - 2
Atletico NacionalFull time
America de Cali
1 - 1
Atletico NacionalFull time
America de Cali
1 - 0
Atletico NacionalFull time
Head-to-head: 1 win for America de Cali, 1 draw, 3 wins for Atletico Nacional.
Also on TV that day
Frequently asked questions
What was the score of America de Cali - Atletico Nacional?
America de Cali - Atletico Nacional finished 1-0.
When was America de Cali - Atletico Nacional played?
America de Cali - Atletico Nacional was played on .
What is the live score of America de Cali - Atletico Nacional (Primera A)?
America de Cali - Atletico Nacional is over, final score 1-0.
Other meeting: Atletico Nacional - America de Cali
Other meeting: Atletico Nacional - America de Cali ()