Cienciano - UCV Moquegua: final score, result and TV coverage in the UK
Liga 1 ยท Apertura ยท Matchday 11Full time๐ต๐ช
Apertura ยท Matchday 11๐ Estadio Inca Garcilaso de la Vega, Cusco
โฑ๏ธ Match timeline
0'Kick-off
34'โฝY. Zapata (C. Mejia)
G. Aguirreโ N. Bandieraโ46'
R. Salazarโ C. Souza Espanaโ46'
S. Caveroโ M. Martinichโ46'
N. Bandiera (A. Hohberg)โฝ46'
Marcos Martinich48'
C. Garces (A. Hohberg)โฝ58'
M. Succarโ A. Roblesโ66'
66'โC. Mejiaโ J. Collazos
A. Yoveraโ C. Nunezโ67'
69'Allonso Davila
82'โA. Davilaโ E. Montenegro
82'โY. Zapataโ D. Ramirez
82'โK. Morenoโ J. Jimenez
90'โA. Perlecheโ J. Lopez
Cienciano - UCV Moquegua:final score, result and TV coverage in the UK
Liga 1 ยท Apertura ยท Matchday 11
Your prediction for Cienciano - UCV Moquegua?Match prediction
๐ Predictions closed: the match is over.
Nobody had made a call on this match.
Nobody dared to call this one... shame! Next time, get your prediction in before kick-off.
0 predictor๐ anonymous
Liga 1matchday 23
Primera Division: Apertura
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 12 | 4 | 1 | 30:8 | +22 | 40 | ||
| 2 | 17 | 10 | 4 | 3 | 25:21 | +4 | 34 | ||
| 3 | 17 | 10 | 3 | 4 | 34:22 | +12 | 33 | ||
| 4 | 17 | 8 | 5 | 4 | 24:15 | +9 | 29 | ||
| 5 | 17 | 8 | 4 | 5 | 29:20 | +9 | 28 | ||
| 6 | 17 | 8 | 3 | 6 | 21:24 | -3 | 27 | ||
| 7 | 17 | 7 | 5 | 5 | 21:18 | +3 | 26 | ||
| 8 | 17 | 5 | 6 | 6 | 20:18 | +2 | 21 | ||
| 9 | 17 | 5 | 6 | 6 | 18:20 | -2 | 21 | ||
| 10 | 17 | 5 | 5 | 7 | 22:21 | +1 | 20 | ||
| 11 | 17 | 5 | 5 | 7 | 15:19 | -4 | 20 | ||
| 12 | 17 | 5 | 4 | 8 | 28:30 | -2 | 19 | ||
| 13 | 17 | 4 | 6 | 7 | 21:26 | -5 | 18 | ||
| 14 | 17 | 5 | 3 | 9 | 17:24 | -7 | 18 | ||
| 15 | 17 | 4 | 5 | 8 | 23:28 | -5 | 17 | ||
| 16 | 17 | 4 | 4 | 9 | 12:18 | -6 | 16 | ||
| 17 | 17 | 4 | 4 | 9 | 21:31 | -10 | 16 | ||
| 18 | 17 | 4 | 4 | 9 | 22:40 | -18 | 16 |
Primera Division: Clausura
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 9:3 | +6 | 13 | ||
| 2 | 6 | 3 | 2 | 1 | 10:4 | +6 | 11 | ||
| 3 | 5 | 3 | 2 | 0 | 9:5 | +4 | 11 | ||
| 4 | 5 | 3 | 1 | 1 | 10:6 | +4 | 10 | ||
| 5 | 6 | 3 | 1 | 2 | 10:7 | +3 | 10 | ||
| 6 | 6 | 3 | 1 | 2 | 7:5 | +2 | 10 | ||
| 7 | 5 | 3 | 1 | 1 | 8:7 | +1 | 10 | ||
| 8 | 6 | 3 | 1 | 2 | 10:10 | 0 | 10 | ||
| 9 | 6 | 3 | 0 | 3 | 13:11 | +2 | 9 | ||
| 10 | 6 | 2 | 2 | 2 | 12:10 | +2 | 8 | ||
| 11 | 6 | 2 | 2 | 2 | 9:7 | +2 | 8 | ||
| 12 | 6 | 1 | 4 | 1 | 5:5 | 0 | 7 | ||
| 13 | 6 | 2 | 1 | 3 | 7:9 | -2 | 7 | ||
| 14 | 5 | 2 | 1 | 2 | 6:9 | -3 | 7 | ||
| 15 | 6 | 1 | 1 | 4 | 10:14 | -4 | 4 | ||
| 16 | 6 | 1 | 1 | 4 | 4:11 | -7 | 4 | ||
| 17 | 6 | 0 | 2 | 4 | 4:12 | -8 | 2 | ||
| 18 | 6 | 0 | 2 | 4 | 4:12 | -8 | 2 |
Primera Division: Tabla Anual
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 15 | 6 | 1 | 39:13 | +26 | 51 | ||
| 2 | 22 | 12 | 5 | 5 | 31:30 | +1 | 41 | ||
| 3 | 22 | 11 | 6 | 5 | 32:22 | +10 | 39 | ||
| 4 | 23 | 11 | 6 | 6 | 30:21 | +9 | 39 | ||
| 5 | 22 | 11 | 5 | 6 | 39:26 | +13 | 38 | ||
| 6 | 23 | 11 | 4 | 8 | 38:33 | +5 | 37 | ||
| 7 | 23 | 11 | 3 | 9 | 34:35 | -1 | 36 | ||
| 8 | 23 | 8 | 7 | 8 | 30:28 | +2 | 31 | ||
| 9 | 23 | 8 | 7 | 8 | 25:23 | +2 | 31 | ||
| 10 | 23 | 8 | 5 | 10 | 38:37 | +1 | 29 | ||
| 11 | 23 | 7 | 8 | 8 | 30:30 | 0 | 29 | ||
| 12 | 23 | 7 | 5 | 11 | 19:23 | -4 | 26 | ||
| 13 | 23 | 6 | 7 | 10 | 22:29 | -7 | 25 | ||
| 14 | 23 | 6 | 6 | 11 | 31:47 | -16 | 24 | ||
| 15 | 23 | 6 | 5 | 12 | 28:40 | -12 | 23 | ||
| 16 | 23 | 5 | 7 | 11 | 26:33 | -7 | 22 | ||
| 17 | 23 | 5 | 6 | 12 | 33:42 | -9 | 21 | ||
| 18 | 23 | 4 | 8 | 11 | 25:38 | -13 | 15 |
2026-2027 ยท 24/08 07:23 UTC
Head-to-head
1 match played
Cienciano
2 - 1
UCV MoqueguaFull time
Also on TV that day
Frequently asked questions
What was the score of Cienciano - UCV Moquegua?
Cienciano - UCV Moquegua finished 2-1.
When was Cienciano - UCV Moquegua played?
Cienciano - UCV Moquegua was played on .
What is the live score of Cienciano - UCV Moquegua (Liga 1)?
Cienciano - UCV Moquegua is over, final score 2-1.
Other meeting: UCV Moquegua - Cienciano
Other meeting: UCV Moquegua - Cienciano ()