Maurício: upcoming matches on TV and statistics in the UK
Maurício plays for Palmeiras and Paraguay. Next match: Mirassol - Palmeiras, on on Fanatiz.
i
These are the fixtures of his club and, where applicable, his national team. Maurício may feature, but the line-up is announced by the coach shortly before kick-off: starter, substitute or absent, nothing is settled until the team sheet.| Club | National team | Position | Age |
|---|---|---|---|
| Forward | 24 |
Profile
- Born
- June 22, 200124 years old
- Place of birth
- São PauloBrazil
- Nationality
- Brazil
- Height
- 174 cm
- Weight
- 77 kg
Maurício's upcoming matches
The next 3 matches of Palmeiras.
-
Sunday, August 30, 2026
MirassolMirassol-PalmeirasPalmeiras
Brasileirao80%Fanatiz▶ Watch live-
Thursday, September 3, 2026
SantosSantos-PalmeirasPalmeiras
Copa do Brasil-
Sunday, September 6, 2026
BotafogoBotafogo-PalmeirasPalmeiras
Brasileirao
Maurício: latest matches
The last 3 matches of Palmeiras.
-
Wednesday, August 19, 2026
- 0-1
Cerro PortenoCerro Porteno-PalmeirasPalmeiras
Copa LibertadoresFull time -
Sunday, August 23, 2026
- 4-1
PalmeirasPalmeiras-Vasco DA GamaVasco DA Gama
BrasileiraoFull time -
Thursday, August 27, 2026
- 3-0
PalmeirasPalmeiras-SantosSantos
Copa do BrasilFull time
Maurício: statistics by competition
| Competition | P | St. | Min. | Rating | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| BrasileiraoPalmeiras | 29 | 18 | 1634 | 6.92 | 3 | 7 | 1 | 0 |
| Paulista - A1Palmeiras | 6 | 6 | 467 | 7.48 | 5 | 1 | 0 | 0 |
| Copa LibertadoresPalmeiras | 5 | 3 | 382 | 7.04 | 1 | 2 | 2 | 0 |
| Copa do BrasilPalmeiras | 3 | 2 | 203 | 7.20 | 0 | 0 | 2 | 0 |
| Coupe du Monde des ClubsPalmeiras | 4 | 2 | 198 | 6.85 | 1 | 1 | 0 | 0 |
| Total | 47 | 31 | 2884 | 10 | 11 | 5 | 0 |
| Competition | P | St. | Min. | Rating | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Copa do BrasilPalmeiras | 26 | 23 | 1687 | 7.02 | 6 | 5 | 4 | 0 |
| BrasileiraoInternacional | 5 | 5 | 385 | 6.92 | 0 | 0 | 1 | 0 |
| BrasileiraoPalmeiras | 5 | 5 | 384 | 6.92 | — | 0 | 1 | 0 |
| Gaúcho - 1Internacional | 5 | 5 | 384 | 6.92 | — | 0 | 1 | 0 |
| CONMEBOL SudamericanaInternacional | 5 | 4 | 337 | 7.06 | 0 | 0 | 1 | 0 |
| Paulista Série BBrazil U23 | 6 | 5 | 335 | — | 1 | — | 0 | 0 |
| CONMEBOL - Pre-Olympic TournamentBrazil U23 | 4 | 2 | 198 | 6.85 | 1 | 1 | 0 | 0 |
| Copa do BrasilInternacional | 2 | 2 | 147 | — | 0 | — | 0 | 0 |
| Copa LibertadoresPalmeiras | 2 | 1 | 60 | 7.00 | 1 | 0 | 0 | 0 |
| Total | 60 | 52 | 3917 | 9 | 6 | 8 | 0 |
P: matches played · St.: starts · G: goals · A: assists · YC / RC: cards. The total counts competitive matches only.
Maurício: absences
- April 6, 2025InjuryBrasileirao · Palmeiras
- March 30, 2025InjuryDoubtfulBrasileirao · Palmeiras
Injuries and suspensions, most recent first.