William: upcoming matches on TV and statistics in the UK
William plays for FC Porto. Next match: Academico Viseu - FC Porto, on on Premier Sports.
i
These are the fixtures of his club and, where applicable, his national team. William may feature, but the line-up is announced by the coach shortly before kick-off: starter, substitute or absent, nothing is settled until the team sheet.| Club | Position | Age |
|---|---|---|
| Forward | 19 |
Profile
- Born
- March 15, 200619 years old
- Country of birth
- Brazil
- Nationality
- Brazil
- Height
- 172 cm
- Weight
- 64 kg
William's upcoming matches
The next 3 matches of FC Porto.
-
Saturday, August 29, 2026
Academico ViseuAcademico Viseu-FC PortoFC Porto
Primeira Liga80%
โถ Watch live-
Sunday, September 6, 2026
FC PortoFC Porto-MoreirenseMoreirense
Primeira Liga80%
โถ Watch live-
Sunday, September 13, 2026
Casa PiaCasa Pia-FC PortoFC Porto
Primeira Liga80%
โถ Watch live
William: latest matches
The last 3 matches of FC Porto.
-
Sunday, August 9, 2026
- 2-0
FC PortoFC Porto-AlvercaAlverca
Primeira LigaFull time -
Saturday, August 15, 2026
- 0-2
Rio AveRio Ave-FC PortoFC Porto
Primeira LigaFull time -
Sunday, August 23, 2026
- 2-0
FC PortoFC Porto-AroucaArouca
Primeira LigaFull time
William: statistics by competition
| Competition | P | St. | Min. | Rating | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Primeira LigaFC Porto | 28 | 19 | 1168 | 6.93 | 8 | 1 | 5 | 1 |
| Europa LeagueFC Porto | 10 | 9 | 589 | 6.82 | 3 | 0 | 2 | 0 |
| Paulista - A1Sao Paulo | 1 | 1 | 90 | 6.70 | โ | 0 | 0 | 0 |
| Coupe du Monde des ClubsFC Porto | 2 | 2 | 85 | 7.20 | 1 | 0 | 0 | 0 |
| Coupe du PortugalFC Porto | 6 | โ | โ | โ | 1 | 0 | 0 | 0 |
| Taรงa da LigaFC Porto | 1 | โ | โ | โ | 0 | 0 | 1 | 0 |
| Matchs amicaux (clubs)FC Porto | 5 | 4 | 188 | 6.90 | 2 | 0 | 2 | 0 |
| Total | 48 | 31 | 1932 | 13 | 1 | 8 | 1 |
| Competition | P | St. | Min. | Rating | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| BrasileiraoSao Paulo | 11 | 6 | 489 | 6.75 | 3 | 1 | 2 | 0 |
| Primeira LigaFC Porto | 8 | 3 | 161 | 6.72 | โ | 0 | 0 | 0 |
| Copa LibertadoresSao Paulo | 3 | 2 | 106 | 6.30 | โ | 0 | 0 | 0 |
| Copa do BrasilSao Paulo | 1 | 1 | 13 | 6.90 | โ | โ | 0 | 0 |
| Paulista - A1Sao Paulo | 1 | 0 | 9 | 6.70 | โ | โ | 0 | 0 |
| Europa LeagueFC Porto | 1 | 1 | 8 | 7.00 | โ | 0 | 1 | 0 |
| Segunda LigaFC Porto B | 1 | โ | โ | โ | 0 | 0 | 1 | 0 |
| Brasileiro U20 ASรฃo Paulo U20 | 1 | โ | โ | โ | 1 | 0 | 0 | 0 |
| Total | 27 | 13 | 786 | 4 | 1 | 4 | 0 |
P: matches played ยท St.: starts ยท G: goals ยท A: assists ยท YC / RC: cards. The total counts competitive matches only.