America de Cali - Llaneros: final score, result and TV coverage in the UK
Primera A ยท Apertura ยท Matchday 13Full time๐จ๐ด
Apertura ยท Matchday 13๐ Olimpico Pascual Guerrero, Santiago de Cali
โฑ๏ธ Match timeline
0'Kick-off
25'โJ. Escobar Salcedoโ J. Medranda
46'โJ. Blancoโ K. Caicedo
D. Valenciaโ A. Ramosโ62'
J. Palaciosโ D. Machisโ62'
63'โโ Kelvin Osorio
70'โJ. Ramirezโ M. Sierra
71'โN. Ospinaโ D. Quintero
O. Bertelโ D. Minaโ86'
Cristian Tovar90+9'
America de Cali - Llaneros:final score, result and TV coverage in the UK
Primera A ยท Apertura ยท Matchday 13
Your prediction for America de Cali - Llaneros?Match prediction
๐ Predictions closed: the match is over.
Nobody had made a call on this match.
Nobody dared to call this one... shame! Next time, get your prediction in before kick-off.
0 predictor๐ anonymous
Primera Amatchday 19
Apertura
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 13 | 1 | 5 | 35:15 | +20 | 40 | ||
| 2 | 19 | 11 | 2 | 6 | 31:24 | +7 | 35 | ||
| 3 | 19 | 10 | 4 | 5 | 29:25 | +4 | 34 | ||
| 4 | 19 | 10 | 3 | 6 | 25:15 | +10 | 33 | ||
| 5 | 19 | 8 | 9 | 2 | 31:22 | +9 | 33 | ||
| 6 | 19 | 8 | 7 | 4 | 27:17 | +10 | 31 | ||
| 7 | 19 | 7 | 8 | 4 | 29:22 | +7 | 29 | ||
| 8 | 19 | 7 | 7 | 5 | 26:26 | 0 | 28 | ||
| 9 | 19 | 7 | 6 | 6 | 20:16 | +4 | 27 | ||
| 10 | 19 | 7 | 5 | 7 | 31:23 | +8 | 26 | ||
| 11 | 19 | 7 | 5 | 7 | 26:24 | +2 | 26 | ||
| 12 | 19 | 7 | 5 | 7 | 20:25 | -5 | 26 | ||
| 13 | 19 | 5 | 8 | 6 | 26:20 | +6 | 23 | ||
| 14 | 19 | 4 | 10 | 5 | 17:20 | -3 | 22 | ||
| 15 | 19 | 5 | 7 | 7 | 22:27 | -5 | 22 | ||
| 16 | 19 | 5 | 3 | 11 | 20:33 | -13 | 18 | ||
| 17 | 19 | 3 | 8 | 8 | 13:27 | -14 | 17 | ||
| 18 | 19 | 5 | 2 | 12 | 15:32 | -17 | 17 | ||
| 19 | 19 | 3 | 7 | 9 | 22:35 | -13 | 16 | ||
| 20 | 19 | 1 | 7 | 11 | 15:32 | -17 | 10 |
Clausura
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 15:2 | +13 | 16 | ||
| 2 | 5 | 3 | 2 | 0 | 7:3 | +4 | 11 | ||
| 3 | 5 | 3 | 1 | 1 | 8:6 | +2 | 10 | ||
| 4 | 4 | 3 | 0 | 1 | 7:3 | +4 | 9 | ||
| 5 | 4 | 3 | 0 | 1 | 7:5 | +2 | 9 | ||
| 6 | 5 | 2 | 3 | 0 | 6:4 | +2 | 9 | ||
| 7 | 4 | 2 | 2 | 0 | 6:4 | +2 | 8 | ||
| 8 | 6 | 2 | 2 | 2 | 5:9 | -4 | 8 | ||
| 9 | 5 | 2 | 1 | 2 | 7:5 | +2 | 7 | ||
| 10 | 4 | 2 | 1 | 1 | 4:2 | +2 | 7 | ||
| 11 | 5 | 1 | 3 | 1 | 9:6 | +3 | 6 | ||
| 12 | 6 | 1 | 3 | 2 | 5:6 | -1 | 6 | ||
| 13 | 4 | 1 | 2 | 1 | 5:4 | +1 | 5 | ||
| 14 | 5 | 1 | 2 | 2 | 5:7 | -2 | 5 | ||
| 15 | 5 | 1 | 1 | 3 | 2:7 | -5 | 4 | ||
| 16 | 3 | 0 | 2 | 1 | 0:1 | -1 | 2 | ||
| 17 | 5 | 0 | 2 | 3 | 4:7 | -3 | 2 | ||
| 18 | 4 | 0 | 1 | 3 | 4:8 | -4 | 1 | ||
| 19 | 4 | 0 | 1 | 3 | 0:10 | -10 | 1 | ||
| 20 | 5 | 0 | 0 | 5 | 3:10 | -7 | 0 |
2026-2027 ยท 27/08 23:05 UTC
Head-to-head
3 matches played
1win America de Cali1draw0wins Llaneros
Llaneros
0 - 0
America de CaliFull time
America de Cali
4 - 3
LlanerosFull time
America de Cali
0 - 0
LlanerosFull time
Head-to-head: 1 win for America de Cali, 1 draw, 0 wins for Llaneros.
Also on TV that day
Frequently asked questions
What was the score of America de Cali - Llaneros?
America de Cali - Llaneros finished 0-0.
When was America de Cali - Llaneros played?
America de Cali - Llaneros was played on .
What is the live score of America de Cali - Llaneros (Primera A)?
America de Cali - Llaneros is over, final score 0-0.
Other meeting: Llaneros - America de Cali
Other meeting: Llaneros - America de Cali ()