Aleksandr Zuev: upcoming matches on TV and statistics in the UK
No match scheduled for Aleksandr Zuev at the moment.
| Club | Position | Age |
|---|---|---|
| Forward | 29 |
Profile
- Born
- June 26, 199629 years old
- Place of birth
- QostanaiKazakhstan
- Nationality
- Kazakhstan
- Height
- 177 cm
- Weight
- 68 kg
Aleksandr Zuev: latest matches
The last 3 matches of FK Tobol Kostanay.
-
Thursday, July 30, 2026
- 1-1
FK Tobol KostanayFK Tobol Kostanay-PanevฤลพysPanevฤลพys
Conference LeagueFull time -
Thursday, August 6, 2026
- 3-0
FK PartizanFK Partizan-FK Tobol KostanayFK Tobol Kostanay
Conference LeagueFull time -
Thursday, August 13, 2026
- 1-2
FK Tobol KostanayFK Tobol Kostanay-FK PartizanFK Partizan
Conference LeagueFull time
Aleksandr Zuev: statistics by competition
| Competition | P | St. | Min. | Rating | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Premier LeagueFK Tobol Kostanay | 10 | 7 | 552 | โ | 4 | โ | 0 | 0 |
| CupFK Tobol Kostanay | 2 | 1 | 143 | โ | 0 | โ | 0 | 0 |
| Matchs amicauxKazakhstan | 1 | 0 | 32 | 6.70 | โ | 0 | 0 | 0 |
| Total | 12 | 8 | 695 | 4 | โ | 0 | 0 |
| Competition | P | St. | Min. | Rating | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Premier LeagueFK Tobol Kostanay | 12 | 3 | 419 | โ | 1 | โ | 0 | 0 |
| Ligue Europa ConferenceFK Tobol Kostanay | 1 | 0 | 32 | 6.70 | โ | 0 | 0 | 0 |
| World Cup - Qualification EuropeKazakhstan | 1 | 0 | 14 | 6.50 | 0 | 0 | 0 | 0 |
| Matchs amicauxKazakhstan | 1 | 0 | 44 | โ | 1 | โ | 0 | 0 |
| Total | 14 | 3 | 465 | 1 | 0 | 0 | 0 |
P: matches played ยท St.: starts ยท G: goals ยท A: assists ยท YC / RC: cards. The total counts competitive matches only.