João Pedro Seno Luís Rêgo: upcoming matches on TV and statistics in the UK
João Pedro Seno Luís Rêgo plays for Benfica. Next match: Benfica - Estoril, on on Premier Sports.
i
These are the fixtures of his club and, where applicable, his national team. João Pedro Seno Luís Rêgo may feature, but the line-up is announced by the coach shortly before kick-off: starter, substitute or absent, nothing is settled until the team sheet.| Club | Position | Age |
|---|---|---|
| Midfielder | 20 |
Profile
- Born
- June 20, 200520 years old
- Place of birth
- OuriquePortugal
- Nationality
- Portugal
- Height
- 183 cm
- Weight
- 64 kg
João Pedro Seno Luís Rêgo's upcoming matches
The next 3 matches of Benfica.
-
Monday, August 31, 2026
BenficaBenfica-EstorilEstoril
Primeira Liga80%
▶ Watch live-
Sunday, September 6, 2026
MaritimoMaritimo-BenficaBenfica
Primeira Liga80%
▶ Watch live-
Wednesday, September 9, 2026
MoreirenseMoreirense-BenficaBenfica
Primeira Liga80%
▶ Watch live
João Pedro Seno Luís Rêgo: latest matches
The last 3 matches of Benfica.
-
Monday, August 17, 2026
- 0-7
Casa PiaCasa Pia-BenficaBenfica
Primeira LigaFull time -
Thursday, August 20, 2026
- 3-1
BenficaBenfica-AGF AarhusAGF Aarhus
Europa LeagueFull time -
Thursday, August 27, 2026
- 1-3
AGF AarhusAGF Aarhus-BenficaBenfica
Europa LeagueFull time
João Pedro Seno Luís Rêgo: statistics by competition
| Competition | P | St. | Min. | Rating | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Segunda LigaBenfica B | 7 | 7 | 599 | 7.34 | 1 | 0 | 1 | 0 |
| Primeira LigaBenfica | 8 | 4 | 78 | 6.65 | 1 | 0 | 0 | 0 |
| Coupe du Monde des ClubsBenfica | 2 | 0 | 31 | 6.85 | — | 0 | 0 | 0 |
| Ligue des ChampionsBenfica | 2 | 1 | 24 | 6.45 | — | 0 | 0 | 0 |
| Coupe du PortugalBenfica | 3 | — | — | — | 0 | 0 | 1 | 0 |
| Taça da LigaBenfica | 1 | — | — | — | 0 | 0 | 0 | 0 |
| U20 Elite LeaguePortugal U20 | 4 | — | — | — | 2 | 0 | 0 | 0 |
| Matchs amicaux (clubs)Benfica | 4 | 1 | 31 | 6.85 | — | 0 | 0 | 0 |
| Total | 27 | 12 | 732 | 4 | 0 | 2 | 0 |
| Competition | P | St. | Min. | Rating | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| UEFA U19 Championship - QualificationPortugal U19 | 3 | 2 | 165 | — | 0 | — | 0 | 0 |
| Segunda LigaBenfica B | 1 | 1 | 87 | 8.30 | 1 | 0 | 0 | 0 |
| Ligue des ChampionsBenfica | 4 | 2 | 42 | 6.30 | — | 0 | 1 | 0 |
| Primeira LigaBenfica | 3 | 2 | 35 | 6.57 | — | 0 | 0 | 0 |
| Premier League International CupBenfica U21 | 1 | 0 | 29 | — | 0 | — | 0 | 0 |
| Supertaca de PortugalBenfica | 2 | 1 | 9 | 7.00 | — | — | 0 | 0 |
| UEFA Youth LeagueBenfica U19 | 5 | — | — | — | 1 | 2 | 1 | 0 |
| Coupe du PortugalBenfica | 3 | — | — | — | 1 | 0 | 0 | 0 |
| Taça da LigaBenfica | 1 | — | — | — | 0 | 0 | 0 | 0 |
| U20 Elite LeaguePortugal U20 | 4 | — | — | — | 0 | 0 | 0 | 0 |
| Matchs amicauxPortugal U20 | 1 | — | — | — | 0 | 0 | 0 | 0 |
| Total | 27 | 8 | 367 | 3 | 2 | 2 | 0 |
P: matches played · St.: starts · G: goals · A: assists · YC / RC: cards. The total counts competitive matches only.