Merih Demiral: upcoming matches on TV and statistics in the UK
Merih Demiral plays for Al-Ahli Jeddah and Türkiye. Next match: Al Kholood - Al-Ahli Jeddah, on on One Football.
i
These are the fixtures of his club and, where applicable, his national team. Merih Demiral may feature, but the line-up is announced by the coach shortly before kick-off: starter, substitute or absent, nothing is settled until the team sheet.| Club | National team | Position | Age |
|---|---|---|---|
| Defender | 27 |
Profile
- Born
- March 5, 199827 years old
- Place of birth
- KocaeliTürkiye
- Nationality
- Türkiye
- Height
- 190 cm
- Weight
- 86 kg
Merih Demiral's upcoming matches
The next 3 matches of Al-Ahli Jeddah.
-
Saturday, August 29, 2026
Al KholoodAl Kholood-Al-Ahli JeddahAl-Ahli Jeddah
Saudi Pro League80%
▶ Watch live-
Tuesday, September 1, 2026
Al-HilalAl-Hilal-Al-Ahli JeddahAl-Ahli Jeddah
Saudi Pro League80%
▶ Watch live-
Friday, September 4, 2026
Al-Ahli JeddahAl-Ahli Jeddah-Al RiyadhAl Riyadh
Saudi Pro League80%
▶ Watch live
Merih Demiral: latest matches
The last 3 matches of Al-Ahli Jeddah.
-
Friday, June 26, 2026
- 3-2
TürkiyeTürkiye-United StatesUnited States
World CupFull time -
Thursday, August 13, 2026
- 0-1
Al DiriyahAl Diriyah-Al-Ahli JeddahAl-Ahli Jeddah
Saudi Pro LeagueFull time -
Saturday, August 22, 2026
- 4-0
Al-Ahli JeddahAl-Ahli Jeddah-AbhaAbha
Saudi Pro LeagueFull time
Merih Demiral: statistics by competition
| Competition | P | St. | Min. | Rating | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Saudi Pro LeagueAl-Ahli Jeddah | 20 | 20 | 1556 | 7.01 | 2 | 0 | 5 | 0 |
| AFC Champions League EliteAl-Ahli Jeddah | 6 | 5 | 403 | 6.80 | 0 | 0 | 1 | 0 |
| King's CupAl-Ahli Jeddah | 3 | — | — | — | 0 | 0 | 0 | 0 |
| Saudi Super CupAl-Ahli Jeddah | 2 | — | — | — | 0 | 0 | 1 | 0 |
| FIFA Intercontinental CupAl-Ahli Jeddah | 1 | — | — | — | 0 | 0 | 0 | 0 |
| Matchs amicauxTürkiye | 2 | 2 | 180 | 7.15 | — | 0 | 1 | 0 |
| Total | 32 | 25 | 1959 | 2 | 0 | 7 | 0 |
| Competition | P | St. | Min. | Rating | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Saudi Pro LeagueAl-Ahli Jeddah | 30 | 29 | 2614 | 7.07 | 1 | 2 | 7 | 1 |
| AFC Champions League EliteAl-Ahli Jeddah | 12 | 12 | 1013 | 7.20 | — | 1 | 2 | 0 |
| World Cup - Qualification EuropeTürkiye | 6 | 6 | 482 | 7.20 | 2 | 0 | 1 | 0 |
| Ligue des NationsTürkiye | 5 | 5 | 450 | 7.16 | 0 | 0 | 2 | 0 |
| EuroTürkiye | 4 | 2 | 206 | 7.70 | 2 | 0 | 0 | 0 |
| King's CupAl-Ahli Jeddah | 1 | — | — | — | 0 | 0 | 0 | 0 |
| Saudi Super CupAl-Ahli Jeddah | 1 | — | — | — | 0 | 0 | 0 | 0 |
| Matchs amicauxTürkiye | 1 | 1 | 29 | 6.90 | — | 0 | 0 | 0 |
| Total | 59 | 54 | 4765 | 5 | 3 | 12 | 1 |
P: matches played · St.: starts · G: goals · A: assists · YC / RC: cards. The total counts competitive matches only.