Eduardo Felicíssimo: upcoming matches on TV and statistics in the UK
Eduardo Felicíssimo plays for Sporting CP. Next match: Rio Ave - Sporting CP, on on Premier Sports.
i
These are the fixtures of his club and, where applicable, his national team. Eduardo Felicíssimo may feature, but the line-up is announced by the coach shortly before kick-off: starter, substitute or absent, nothing is settled until the team sheet.| Club | Position | Age |
|---|---|---|
| Midfielder | 18 |
Profile
- Born
- January 8, 200718 years old
- Country of birth
- Portugal
- Nationality
- Portugal
- Height
- 187 cm
- Weight
- 76 kg
Eduardo Felicíssimo's upcoming matches
The next 3 matches of Sporting CP.
-
Friday, August 28, 2026
Rio AveRio Ave-Sporting CPSporting CP
Primeira Liga80%
▶ Watch live-
Sunday, September 6, 2026
Sporting CPSporting CP-NacionalNacional
Primeira Liga80%
▶ Watch live-
Sunday, September 13, 2026
FamalicaoFamalicao-Sporting CPSporting CP
Primeira Liga80%
▶ Watch live
Eduardo Felicíssimo: latest matches
The last 3 matches of Sporting CP.
-
Saturday, August 8, 2026
- 2-2
Estrela AmadoraEstrela Amadora-Sporting CPSporting CP
Primeira LigaFull time -
Friday, August 14, 2026
- 3-2
Sporting CPSporting CP-Vitória SCVitória SC
Primeira LigaFull time -
Saturday, August 22, 2026
- 3-1
Sporting CPSporting CP-AlvercaAlverca
Primeira LigaFull time
Eduardo Felicíssimo: statistics by competition
| Competition | P | St. | Min. | Rating | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Segunda LigaSporting CP B | 8 | 5 | 303 | 6.53 | — | 0 | 0 | 0 |
| UEFA U19 Championship - QualificationPortugal U19 | 3 | 3 | 226 | — | 0 | — | 0 | 0 |
| Primeira LigaSporting CP | 1 | 1 | 8 | 6.70 | — | 0 | 0 | 0 |
| UEFA Youth LeagueSporting CP U19 | 8 | — | — | — | 0 | 0 | 1 | 0 |
| Matchs amicauxPortugal U19 | 1 | — | — | — | 1 | 0 | 0 | 0 |
| Matchs amicauxPortugal U18 | 3 | — | — | — | 2 | 0 | 0 | 0 |
| Total | 20 | 9 | 537 | 0 | 0 | 1 | 0 |
| Competition | P | St. | Min. | Rating | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Primeira LigaSporting CP | 6 | 4 | 208 | 6.68 | — | 0 | 1 | 0 |
| UEFA Youth LeagueSporting CP U19 | 7 | — | — | — | 2 | 1 | 2 | 0 |
| Coupe du PortugalSporting CP | 1 | — | — | — | 0 | 0 | 0 | 0 |
| Liga 3Sporting CP B | 22 | — | — | — | 0 | 0 | 4 | 0 |
| UEFA U17 Championship - QualificationPortugal U17 | 4 | — | — | — | 1 | 0 | 2 | 0 |
| Euro U17Portugal U17 | 5 | — | — | — | 1 | 0 | 2 | 0 |
| Matchs amicauxPortugal U19 | 6 | — | — | — | 1 | 0 | 1 | 0 |
| Matchs amicauxPortugal U17 | 3 | — | — | — | 0 | 0 | 0 | 0 |
| Total | 45 | 4 | 208 | 4 | 1 | 11 | 0 |
P: matches played · St.: starts · G: goals · A: assists · YC / RC: cards. The total counts competitive matches only.