Nathan Aké: upcoming matches on TV and statistics in the UK
Nathan Aké plays for Fenerbahce and Netherlands. Next match: Samsunspor - Fenerbahce, on ; the broadcaster is not confirmed yet.
i
These are the fixtures of his club and, where applicable, his national team. Nathan Aké may feature, but the line-up is announced by the coach shortly before kick-off: starter, substitute or absent, nothing is settled until the team sheet.| Club | National team | Position | Age |
|---|---|---|---|
| Defender | 30 |
Full name : Nathan Benjamin Aké
Profile
- Born
- February 18, 199530 years old
- Place of birth
- Den HaagNetherlands
- Nationality
- Netherlands
- Height
- 180 cm
- Weight
- 75 kg
Nathan Aké's upcoming matches
The next 3 matches of Fenerbahce.
-
Sunday, August 30, 2026
SamsunsporSamsunspor-FenerbahceFenerbahce
Süper Lig-
Sunday, September 6, 2026
FenerbahceFenerbahce-BesiktasBesiktas
Süper Lig-
Sunday, September 13, 2026
Gaziantep FKGaziantep FK-FenerbahceFenerbahce
Süper Lig
Nathan Aké: latest matches
The last 3 matches of Fenerbahce.
-
Tuesday, August 18, 2026
- 1-1
FenerbahceFenerbahce-LyonLyon
Champions LeagueFull time -
Saturday, August 22, 2026
- 4-2
FenerbahceFenerbahce-KonyasporKonyaspor
Süper LigFull time -
Wednesday, August 26, 2026
- 1-2
LyonLyon-FenerbahceFenerbahce
Champions LeagueFull time
Nathan Aké: statistics by competition
| Competition | P | St. | Min. | Rating | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Premier LeagueManchester City | 18 | 6 | 703 | 6.81 | 0 | 0 | 1 | 0 |
| League CupManchester City | 5 | 5 | 493 | 7.08 | 0 | 0 | 0 | 0 |
| Ligue des ChampionsManchester City | 5 | 2 | 243 | 6.88 | 0 | 0 | 0 | 0 |
| FA CupManchester City | 3 | 3 | 225 | 6.87 | 0 | 0 | 0 | 0 |
| Coupe du Monde des ClubsManchester City | 3 | 2 | 157 | 7.00 | — | 0 | 0 | 0 |
| Matchs amicaux (clubs)Manchester City | 3 | 2 | 157 | 7.00 | — | 0 | 0 | 0 |
| Total | 34 | 18 | 1821 | 0 | 0 | 1 | 0 |
| Competition | P | St. | Min. | Rating | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Premier LeagueManchester City | 19 | 15 | 688 | 6.83 | — | 0 | 0 | 0 |
| EuroNetherlands | 6 | 6 | 474 | 7.05 | 0 | 1 | 1 | 0 |
| Ligue des ChampionsManchester City | 5 | 5 | 286 | 7.03 | — | 0 | 0 | 0 |
| World Cup - Qualification EuropeNetherlands | 4 | 3 | 233 | 7.00 | 0 | 0 | 0 | 0 |
| Ligue des NationsNetherlands | 2 | 2 | 111 | 6.70 | 0 | 0 | 0 | 0 |
| League CupManchester City | 1 | 1 | 74 | 6.70 | — | 0 | 0 | 0 |
| FA CupManchester City | 1 | 1 | 45 | 6.90 | — | 0 | 0 | 0 |
| Matchs amicauxNetherlands | 3 | 3 | 246 | 7.70 | 0 | 1 | 0 | 0 |
| Total | 38 | 33 | 1911 | 0 | 1 | 1 | 0 |
P: matches played · St.: starts · G: goals · A: assists · YC / RC: cards. The total counts competitive matches only.